Thermal bridge-free window installation in the insulation level
Standard dimensions: Length: 2350mm, height: 80mm
Please select the desired projection or select "individual" to enter your individual dimensions.
With the V-FIXX variant, it is possible to carry out installation even with existing double-skin masonry. The windows are installed using the V-FIXX system plate and the V-FIXX drilling template as well as window frame screws.
Fastening:
The Klima Konform 2.0 profiles are glued to the wall along their entire length with MS polymer adhesive and window frame screws with flat head 7.5 mm are screwed in. The length of the screws depends on the minimum screw-in depth in the wall.
All accessories for installation are available from us.
Accessories:
- MS Polymer assembly adhesive
- Window frame screw 7.5mm
- V-Fixx system plate
- V-Fixx drilling template
For thermal bridge-free pre-wall installation in the insulation level of double-skin masonry or ventilated façades.
Dimensions:
- Width: 80 mm
- Length: 2250 mm
- Projection: 20-300 mm
Quantity consumption adhesive:
Approximately 4.5 linear meters can be fixed with 1 cartridge of 290 ml MS polymer assembly adhesive.
On average, you need 2.5 pcs. window frame screws per running meter.
Quantity per meter:
- MS Polymer assembly adhesive 4.5 m / 290 ml cartridge
- Window frame screws flat head 7.5 mm on average 2.5 pcs/m
Dimensions | N/A |
---|---|
Projection | 60 mm, 80 mm, 100 mm, 120 mm, 140 mm, 160 mm, 180 mm, 200 mm, customized |
Sintered highly compressed EPS | CF100 | CF125 | CF150 | CF200 | CF300 | CF400 | CF200eco | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sintered highly compressed EPS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Standard | ||||||
Compressive strength (N/mm2) | ||||||||||||||
for 10% compression | 1,4 | 1,65 | 1,9 | 3,5 | 6,4 | 9,7 | 1,85 | EN 826 | ||||||
for 2% compression | 0,8 | 1,1 | 1,32 | 1,48 | 3,24 | 4,0 | 0,98 | based on this | ||||||
Permissible stress (N/mm2) with 2% long-term deformation and permanent load | 0,56 | 0,78 | 0,83 | 1,01 | 2,39*** | 4,18*** | 0,64 | internal | ||||||
Screw extraction | ||||||||||||||
Screw extraction* ⌀ 4.5mm (N) | 505 | 565 | 747 | 979 | 1729 | 2829 | - | internal | ||||||
Screw extraction* ⌀ 7.5mm (N) | 837 | 919 | 1179 | 1875 | 2677 | 4047 | 825 | internal | ||||||
in transverse direction** ⌀ 4.5mm (N) | 103 | 112 | 150 | 214 | 319 | 500 | - | internal | ||||||
in transverse direction** ⌀ 7.5mm (N) | 296 | 394 | 493 | 542 | 1012 | 1333 | - | internal | ||||||
Thermal conductivity | ||||||||||||||
Rated value (W/mK) | 0,0387 | 0,0377 | 0,0423 | 0,0459 | 0,0531 | 0,0650 | 0,045 | EN 12667 | ||||||
Density (kg/m3), +/- 10kg/m3 | 110 | 135 | 160 | 210 | 310 | 410 | 200 | internal | ||||||
Water vapor diffusion resistance coefficient | ~25 | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | EN 12086-1 | ||||||
Building material behavior in case of fire | E (B1) flame retardant | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | EN 13501-1, DIN 4102-1 | ||||||
Max. Water absorption capacity 28 days | ~5% | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | EN 12087 |
* with 40 mm anchoring length
** with 1.5 mm max. head deformation, 40 mm anchoring length, 30 mm edge distance
*** 3% Long-term deformation