Thermal bridge-free window installation in the insulation level
Standard dimensions: Length: 2250mm, height: 80mm
Please select the desired projection or select "individual" to enter your individual dimensions.
With the KLIMA KONFORM SYSTEM, it is possible to integrate the window units directly into the insulation level. This enables thermal bridge-free wall connections.
KLIMA KONFORM is available as a standard system and as a V-FIXX variant for double-skin masonry and ventilated façades.
Accessories:
- MS Polymer assembly adhesive 4.5 m / 290 ml cartridge
- Window frame screws flat head 7.5 mm on average 2.5 pcs/m
For thermal bridge-free pre-wall installation in the insulation level.
100% Recycled product
Dimensions | N/A |
---|---|
Projection | 60 mm, 80 mm, 90 mm, 120 mm, 160 mm, 180 mm, 200 mm, blind frame, individual |
Sintered highly compressed EPS | CF100 | CF125 | CF150 | CF200 | CF300 | CF400 | CF200eco | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sintered highly compressed EPS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Standard | ||||||
Druckfestigkeit (N/mm2) | ||||||||||||||
for 10% compression | 1,13 | 1,64 | 1,95 | 3,53 | 5,85 | 11,03 | 2,62 | EN 826 | ||||||
for 2% compression | 0,73 | 0,81 | 0,98 | 1,93 | 3,01 | 4,31 | 1,54 | EN 826 | ||||||
Charakteristische Druckfestigkeit (N/mm2) | 1,02 | 1,48 | 1,55 | 3,19 | 5,19 | 9,97 | 2,37 | EN 14358 | ||||||
Bemessungswert der Druckfestigkeit (N/mm2) | 0,71 | 1,02 | 1,07 | 2,21 | 3,59 | 6,90 | 1,42 | |||||||
Sicherheitsfaktoren | ym=1,3/k mod=0,9 | ym=1,5/k mod=0,9 | ||||||||||||
Berechnungswert für Gebrauchstauglichkeit (N/mm2) | 0,62 | 0,69 | 0,83 | 1,64 | 2,56 | 3,66 | 1,23 | |||||||
E-Modul (N/mm2) | 28,7 | 38,4 | 45,5 | 99,4 | 168,7 | 269,8 | 73 | EN 826 | ||||||
Screw extraction | ||||||||||||||
Screw extraction* ⌀ 7.5mm (N) | 837 | 919 | 1.179 | 1.875 | 2.677 | 4.047 | 1.380 | i.a. EN 14358 | ||||||
Schraubenquerzug* ⌀ 7,5mm (N) | 296 | 394 | 493 | 542 | 1.012 | 1.333 | 954 | i.a. EN 14358 | ||||||
Screw extraction* ⌀ 4.5mm (N) | 505 | 565 | 747 | 979 | 1.729 | 2.829 | 701 | i.a. EN 14358 | ||||||
Schraubenquerzug* ⌀ 4,5mm (N) | 103 | 112 | 150 | 214 | 319 | 500 | 320 | i.a. EN 14358 | ||||||
Thermal conductivity | ||||||||||||||
Rated value (W/mK) | 0,0387 | 0,0377 | 0,0423 | 0,0459 | 0,0531 | 0,0650 | 0,045 | EN 12667 | ||||||
Water vapor diffusion resistance coefficient | ~25 | EN 12086-1 | ||||||||||||
Building material behavior in case of fire | E (B1) flame retardant | EN 13501-1, DIN 4102-1 | ||||||||||||
Max. Water absorption capacity 28 days | ~5% | EN 12087 |
* with 40 mm anchoring length
** with 1.5 mm max. head deformation, 40 mm anchoring length, 30 mm edge distance
*** 3% Long-term deformation