“JB-A heavy duty bracket 150/280mm, 47mm” has been added to your basket. View basket
JB-W/XL Mounting bracket 140
£ 0,00
For mounting Compacfoam
SKU: Montagewinkel
Categories: Accessories, Mounting bracket
Tags: Klima Konform Standard, Klima Konform V-Fixx, Substructure insulating profile
Description
Description & advantages
Verwendung
Zusätzliche Informationen
Daten
With the mounting brackets, the Compacfoam underfloor insulation profile can, for example, be securely anchored into the floor without any issues.
Speziell abgestimmt zur Bearbeitung von Compacfoam Materialen sämtlicher Klassen.
Für Tischkreissägen, Holzbearbeitungsmaschinen, Handkreissägen, Tauchsägen.
[prod_atts]
| Sintered highly compressed EPS | CF100 | CF125 | CF150 | CF200 | CF300 | CF400 | CF200eco | Standard | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesintertes hochverdichtetes EPS | Standard | |||||||||||||
| Compressive strength (N/mm²) | ||||||||||||||
| for 10% compression | 1,13 | 1,64 | 1,95 | 3,53 | 5,85 | 11,03 | 2,62 | EN 826 | ||||||
| for 2% compression | 0,73 | 0,81 | 0,98 | 1,93 | 3,01 | 4,31 | 1,54 | EN 826 | ||||||
| Characteristic compressive strength (N/mm²) | 1,02 | 1,48 | 1,55 | 3,19 | 5,19 | 9,97 | 2,37 | EN 14358 | ||||||
| Rated value of compressive strength (N/mm²) | 0,71 | 1,02 | 1,07 | 2,21 | 3,59 | 6,90 | 1,42 | |||||||
| Safety factors | ym=1,3/k mod=0,9 | ym=1,5/k mod=0,9 | ||||||||||||
| Calculation value for Serviceability (N/mm²) | 0,62 | 0,69 | 0,83 | 1,64 | 2,56 | 3,66 | 1,23 | |||||||
| E-modulus (N/mm²) | 28,7 | 38,4 | 45,5 | 99,4 | 168,7 | 269,8 | 73 | EN 826 | ||||||
| Screw extraction | ||||||||||||||
| Screw extraction* ⌀ 7.5mm (N) | 837 | 919 | 1.179 | 1.875 | 2.677 | 4.047 | 1.380 | i.a. EN 14358 | ||||||
| Screw cross tension* ⌀ 7.5mm (N) | 296 | 394 | 493 | 542 | 1.012 | 1.333 | 954 | i.a. EN 14358 | ||||||
| Screw extraction* ⌀ 4.5mm (N) | 505 | 565 | 747 | 979 | 1.729 | 2.829 | 701 | i.a. EN 14358 | ||||||
| Cross bolt tension* ⌀ 4.5mm (N) | 103 | 112 | 150 | 214 | 319 | 500 | 320 | i.a. EN 14358 | ||||||
| Thermal conductivity | ||||||||||||||
| Rated value (W/mK) | 0,0387 | 0,0377 | 0,0423 | 0,0459 | 0,0531 | 0,0650 | 0,045 | EN 12667 | ||||||
| Water vapor diffusion resistance coefficient | ~25 | EN 12086-1 | ||||||||||||
| Building material behavior in case of fire | E (B1) schwer entflammbar | EN 13501-1, DIN 4102-1 | ||||||||||||
| Max. Water absorption capacity 28 days | ~5% | EN 12087 | ||||||||||||
* bei 40 mm Verankerungslänge
** bei 1,5 mm max. Kopfverformung, 40 mm Verankerungslänge, 30 mm Randabstand
*** 3% Langzeitverformung
Related products
-

MS-Polymer tubular bag 600ml assembly adhesive
0 out of 5£ 0,00 Add to basket -

MountingPlatte 60x45x3mm V-Fixx
0 out of 5£ 0,00 Add to basket -

MultiCon multi-purpose drill bit, shot peened
0 out of 5£ 0,00 Select options This product has multiple variants. The options may be chosen on the product page -

Window frame screw T30 7.5
0 out of 5£ 0,00 Select options This product has multiple variants. The options may be chosen on the product page




